Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #6 - WOR SCCA PE6 2023 - 2023-10-08
Final Raw Time Results
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cam-cam-s 1 Elliott, James 2002 Chevrolet corvette ZO6 28.587 0.000 0.000
2 4 s-ss 91 Minge, Mark 2019 Porsche Cayman 29.347 0.760 0.760
3 1 s-bs 15 Isaac, Nicholas 2017 BMW M2 29.354 0.007 0.767
4 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 29.843 0.489 1.256
5 2 cam-cam-s 696 Howell, Chris 2005 Chevrolet Corvette 29.991 0.148 1.404
6 7 s-ss 35 Armstrong, Robert 2017 Chevrolet GS Vette Z07 30.013 0.022 1.426
7 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 30.163 0.150 1.576
8 1 st-sth 90 Rasmussen, Ryan 2019 Subaru WRX 30.488 0.325 1.901
9 2 st-sts 98 Hampton, Austin 1992 Mazda Miata 30.656 0.168 2.069
10 4 st-stu 19 Anderson, Christopher 2019 Subaru WRX STI 30.748 0.092 2.161
11 6 s-ds 39 Mills, Cody 2022 Toyota GR86 30.765 0.017 2.178
12 3 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 30.780 0.015 2.193
13 2 s-hs 111 Roberts, Nathan 2014 Ford Fiesta ST 30.799 0.019 2.212
14 3 st-sts 88 Bean, Jon 1991 Mazda Miata 30.995 0.196 2.408
15 3 m-ssm 528 Sawicki, Richard 2001 Mazda Miata 31.109 0.114 2.522
16 1 xs-xb 188 Spitsnaugle, Joel 1990 Mazda miata 31.117 0.008 2.530
17 5 s-gs 73 Hipp, Brandon 2017 Volkswagen GTI 31.224 0.107 2.637
18 6 st-str 114 Jenkins, Mark 2001 Mazda Miata 31.564 0.340 2.977
19 3 n-str 367 Lohmoeller, Logan 2000 BMW M Roadster 31.673 0.109 3.086
20 9 s-fs 2 Breier, Jayson 2022 Chevrolet Camaro 31.708 0.035 3.121
21 2 n-sts 6 Notarmuzi, Gino 1996 Mazda miata 31.795 0.087 3.208
22 3 cam-cam-t 355 Howell, Dane 1988 Chevrolet S10 31.933 0.138 3.346
23 5 st-stx 1 Ream, Colin 2013 Scion FR-S 31.936 0.003 3.349
24 7 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 31.998 0.062 3.411
25 4 cam-cam-c 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 32.182 0.184 3.595
26 1 n-gs 32 Cope, Dane 1989 Ford Thunder bird 32.208 0.026 3.621
27 4 m-dm 22 Sewell, Brandon 1994 Miata Kart 32.209 0.001 3.622
28 7 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 32.296 0.087 3.709
29 8 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 32.340 0.044 3.753
30 4 n-cam-t 93 Redavide, Nick 1994 Ford Mustang 32.402 0.062 3.815
31 8 st-str 4 Toebbe, Peter 2000 Toyota MR2 Spyder 32.531 0.129 3.944
32 2 xs-xa 4 Feola, Kameron 1989 Honda Prelude 32.564 0.033 3.977
33 5 n-sts 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 32.618 0.054 4.031
34 5 cam-cam-t 319 Vencill, Cody 1975 Chevrolet 32.695 0.077 4.108
35 6 n-bs 26 Chaney, Tyler 2023 Honda civic type r 32.773 0.078 4.186
36 7 n-cam-t 23 Seaton, James 1995 Ford Mustang 32.850 0.077 4.263
37 9 st-stu 13 Zeigler, Nicholas 2022 Hyundai Veloster N 32.874 0.024 4.287
38 6 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 32.909 0.035 4.322
39 9 cam-cam-s 4 Grannan, Nick 2006 Chevrolet Corvette Z06 33.063 0.154 4.476
40 3 xs-xs 72 Neumeier, Eric 1990 Chevrolet Corvette 33.127 0.064 4.540
41 10 st-str 72 Monnier, Jeff 2016 Mazda MX-5 33.255 0.128 4.668
42 10 s-hs 11 Custer, Christopher 2005 Saturn Ion 33.329 0.074 4.742
43 11 s-hs 1 Truesdell, Katie 2014 Ford Fiesta ST 33.675 0.346 5.088
44 5 m-sm 5 Branzski, Michael 2005 Ford Mustang GT 33.906 0.231 5.319
45 12 s-es 16 Gillings, Brandon 2000 Mazda Miata 33.918 0.012 5.331
46 8 cam-cam-t 35 Stebelton, Luke 1988 Chevrolet S10 34.031 0.113 5.444
47 6 m-dm 32 Kennedy, Caleb 1996 Mazda Miata 34.534 0.503 5.947
48 15 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 34.542 0.008 5.955
49 13 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 34.553 0.011 5.966
50 1 l-cs 30 Evans, Madison 2023 Mazda MX-5 RF 34.588 0.035 6.001
51 12 st-str 296 Sonnek, Scott 2006 Mazda Miata 34.600 0.012 6.013
52 14 n-fm 50 Jones, Griffin 1998 F500 Phantom Phantom 34.914 0.314 6.327
53 1 p-xp 14 Biser, Steve 1997 Chevrolet Corvette 35.036 0.122 6.449
54 10 n-xb 13 Ford, Steven 1986 Toyota Mr2 35.189 0.153 6.602
55 14 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 35.321 0.132 6.734
56 11 st-sth 35 Simons, Duane 2016 Subaru wrx 35.359 0.038 6.772
57 9 n-stu 26 Baltes, Shawn 2005 Infiniti G35 35.628 0.269 7.041
58 8 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 35.640 0.012 7.053
59 11 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF 35.923 0.283 7.336
60 10 cam-cam-c 11 Russell, Chad 2014 Ford Mustang 36.756 0.833 8.169
61 12 n-sts 69 Huber, Jake 1996 Honda Civic 36.908 0.152 8.321
62 13 n-cam-t 99 Heringer, Charles 1993 Ford Mustang 37.535 0.627 8.948
63 11 cam-cam-t 17 Atkinson, Cameron 1973 Chevrolet C10 39.870 2.335 11.283
64 15 n-as 2 Dieffenderfer, Richard 2008 Saturn Sky 40.218 0.348 11.631
65 12 cam-cam-t 55 Warner, Kyle 1985 Chevrolet C10 40.422 0.204 11.835
66 16 n-sth 1 Huber, Jonathan 2010 Volkswagen GTI MKVI 42.163 1.741 13.576
67 17 n-as 54 Spencer, David 2000 Chevrolet corvette 45.452 3.289 16.865
Top Times Of Day Time Class # Driver
Raw time 28.587 cam-cam-s 1 Elliott, James
Pax 24.011 s-bs 15 Isaac, Nicholas